In this analysis we compare eToro vs Ally Invest to see which one is better. We compare these two online brokers on a variety of factors. Is eToro better than Ally Invest?
eToro | Trading 212 | |
---|---|---|
Information | eToro is a trading platform trusted by millions of traders for investing in stocks and cryptocurrencies, both through ownership and CFDs. | Trading 212 is a London based fintech company that offers commission-free investing and CFD trading in over 10,000 global Stocks, ETFs, Forex, Indices, and Commodities. |
Review: | eToro | Trading 212 |
Good For: | Copy Trading | Investing, Portofolio Management |
Founded: | 2007 | 2004 |
Headquarter: | Tel Aviv-Yafo, Israel | London, United Kingdom |
Broker Type: | Market Maker, Agency Broker | Varies |
U.S. Clients Allowed: | Yes (certain states) | No |
Available Outside U.S. | Yes | Yes |
Demo Account: | Yes | Yes (£50,000) |
Minimum Deposit: | $50 - $100 | £1 |
Deposit Methods: | Skrill, Neteller, Debit Card, Rapid Transfer,iDEAL, Klarna / Sofort Banking, Bank Transfer, Online Banking - Trustly | Credit Card, Debit Card, Apple Pay, Google Pay, Bank Wire, Skrille, Open Banking |
Regulation: | FCA, CySEC, ASIC, FSAS | CySec, FSC, FCA |
Stocks: | Yes | Yes |
Forex: | Yes | Yes |
Commodities: | Yes (31) | Yes |
Cryptocurrencies: | Yes (30) | No |
ADR: | No | No |
Options: | No | No |
Mutual Funds: | No | No |
ETFs: | Yes | Yes |
Binary Options: | No | No |
Mobile Trading: | Yes (iOS,Android) | Yes (iOS,Android) |
Proprietary Platform: | Yes | Yes |
Desktop Platform: | No | Yes |
cTrader: | No | No |
DupliTrade: | No | No |
MetaTrader 4: | No | No |
MetaTrader 5: | No | No |
Copy Trading: | Yes | No |
Trading Signals: | Yes, through copy trading | No |
Maximum Leverage: | 1:30 | 1:30 |
Islamic Account: | Yes | No |
Support Hours: | 24/5 | 24/7 |
Phone Support: | No | Yes |
Live Chat: | No | Yes |
Email Support: | Yes | Yes |
eToro is a multi-asset investment platform. The value of your investments may go up or down. Your capital is at risk.